Get up close with sharks safely through viewing tunnels. Pro-tip: Best visited after morning peak crowds.
Choose the right ticket for your Aquaventure experience
| Ticket type | Includes | Guide | Access type | Why pick this | Cancellation policy | Price | Recommended experience |
|---|---|---|---|---|---|---|---|
Atlantis Aquaventure Waterpark Tickets | 1-day entry to Aquaventure Waterpark, all rides and attractions, and unlimited access to Aquaventure Beach | No | Free‑roam | Best for a full day of water slides, rides, pools and beach time | Non-refundable / cannot be cancelled or reschedule | From AED 415 | Book experience |
Combo: Aquaventure Waterpark + The Lost World Aquarium Tickets | Aquaventure Waterpark + The Lost World Aquarium (formerly Lost Chambers), including 1-day waterpark access and Aquaventure Beach | No | Free‑roam | Combines waterpark thrills with marine-life exhibits in one Atlantis visit | Free cancellation up to 24 hours before | From AED 465 | Book experience |
Aquaventure Waterpark Tickets with Dolphin Experiences | Aquaventure entry + choice of dolphin experiences such as Meet & Greet, Kayak, Paddleboarding, Dolphin Swim or In-Water Encounter | Yes, for the dolphin experience | Free-roam + guided dolphin experience | Adds a guided dolphin interaction to a full day at Aquaventure | Free cancellation up to 72 hours before | From AED 545 | Book experience |
Combo (Save 25%): IMG Worlds of Adventure + Aquaventure Tickets | Entry to IMG Worlds of Adventure + 1-day Aquaventure Waterpark access and Adventure Beach | No | Free‑roam | Combines Dubai's indoor theme park with a full waterpark day | Check selected ticket option | From AED 700 | Book experience |
The Lost World Aquarium Tickets (Formerly The Lost Chambers) | Entry to The Lost World Aquarium, marine exhibits, Ambassador Lagoon and aquarium experiences | No | Free‑roam | Best for exploring marine life without spending a full day at the waterpark | Non-refundable / cannot be cancelled or rescheduled | From AED 195 | Book experience |
Combo (Save 15%): Aquaventure Waterpark + Burj Khalifa At The Top: Levels 124 & 125 Tickets | 1-day Aquaventure access + Burj Khalifa Levels 124 & 125 and observation-deck telescopes | No | Free‑roam | Pairs a full day of waterpark fun with Dubai skyline views | Non-refundable / cannot be cancelled or rescheduled | From AED 574 | Book experience |
Combo (Save 16%): The View at The Palm + Aquaventure Waterpark Tickets | Aquaventure Waterpark + The View at The Palm observation deck | No | Free‑roam | Combines waterpark attractions with views of Palm Jumeirah and Dubai | Check selected ticket option | From AED 530 | Book experience |
Combo (Save 32%): 90 Minutes Speedboat Tour of Marina, Atlantis & Burj Al Arab + Aquaventure Waterpark Tickets | 1-day Aquaventure access + 90-minute speedboat tour around Dubai Marina, Atlantis and Burj Al Arab, with English commentary | Yes, on speedboat tour | Free-roam + guided speedboat | Adds a fast-paced Dubai sightseeing experience to your waterpark day | Free cancellation | from AED 575 | Book experience |
Top rides at Aquaventure Waterpark
| Ride name | Zone | Thrill Level | Height Requirement | Average Wait | Ride Type | Best Time |
|---|---|---|---|---|---|---|
Leap of Faith | Tower Slides | High | 1.22 m (4') | 20–40 min | Steep vertical slide | Early morning |
Zoomerango | Tower Slides | Medium | 1.22 m (4') | 15–30 min | Multi-person raft ride | Midday |
Poseidon Slides | Tower Slides | Medium | 1.22 m (4') | 10–20 min | Body slide & tube slide | Afternoon |
Shark Attack | Shark Lagoon | Medium | None | 10–15 min | Water coaster | Late morning |
Lazy River | Adventure River | Low | None | 5–10 min | Tube ride | Anytime |
Splashers | Kids’ Zone | Low | None | 5 min | Mini slides & fountains | Anytime |
Aquaconda | Tower Slides | High | 1.22 m (4') | 20–30 min | Raft ride | Early afternoon |










































