Today
Open 05:00–23:59
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 05:00–23:59 |
| Tuesday (Today) | 05:00–23:59 |
| Wednesday | 05:00–23:59 |
| Thursday | 05:00–23:59 |
| Friday | 05:00–23:59 |
| Saturday | 05:00–23:59 |
| Sunday | 05:00–23:59 |
Burj Khalifa is open throughout the year. The timings differ based on which level you visit.
At The Top
Monday to Friday: Prime hours - 4 pm to 7 pm, Non-Prime hours - 7 am to 3.30 pm, 8 pm to 12 am (final entry at 11 pm)
Saturday and Sunday: Prime hours - 4:00 pm to 7 pm, Non-Prime hours - 7 am to 3:30 pm, 8 pm to 12 am (final entry at 11 pm)
At The Top SKY
Prime hours - 12 pm to 8 pm, Non-Prime hours - 9 am to 11 am, and 9 pm until closing (final entry at 10 pm)
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–23:00 | 22:15 |
| Tuesday (Today) | 10:00–23:00 | 22:15 |
| Wednesday | 10:00–23:00 | 22:15 |
| Thursday | 10:00–23:00 | 22:15 |
| Friday | 10:00–23:00 | 22:15 |
| Saturday | 10:00–24:00 | 23:15 |
| Sunday | 10:00–24:00 | 23:15 |
At.mosphere offers distinct dining experiences throughout the day, each with set timings and last entry policies. Advance reservations are highly recommended due to limited seating and high demand, especially for window tables and special occasions.
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 12:00–23:59 | 22:59 |
| Tuesday (Today) | 12:00–23:59 | 22:59 |
| Wednesday | 12:00–23:59 | 22:59 |
| Thursday | 12:00–23:59 | 22:59 |
| Friday | 12:00–23:59 | 22:59 |
| Saturday | 12:00–23:59 | 22:59 |
| Sunday | 12:00–23:59 | 22:59 |
Lunch: Available daily from 12:30pm to 4pm.
Dinner: Served daily from 5.30pm to 12am.
Lounge & bar: 7am to 2am.
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 08:00–23:59 |
| Tuesday (Today) | 08:00–23:59 |
| Wednesday | 08:00–23:59 |
| Thursday | 08:00–23:59 |
| Friday | 08:00–23:59 |
| Saturday | 08:00–23:59 |
| Sunday | 08:00–23:59 |
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 10:00–23:59 |
| Tuesday (Today) | 10:00–23:59 |
| Wednesday | 10:00–23:59 |
| Thursday | 10:00–23:59 |
| Friday | 10:00–12:59 |
| Saturday | 10:00–12:59 |
| Sunday | 10:00–12:59 |
Burj Khalifa At The Top Tickets: Levels 124 & 125
Burj Khalifa Tickets: Levels 124, 125 & SKY 148
Combo (Save 16%): Burj Khalifa At The Top + Dubai Aquarium & Underwater Zoo Tickets
Burj Khalifa VIP Experience Level 152 – 154 Lounge With Fast Track Access
If budget is not a constraint, the top view during sunset is undoubtedly the best time. If you’re looking for less crowds, early morning and late night slots are the best times to visit the Burj Khalifa.
Dubai experiences a surge in tourists during the cooler months (December-February). While the festive spirit and pleasant weather are enticing, these months also coincide with larger crowds at the Burj Khalifa. Consider visiting during the shoulder seasons (March-May, September-November) for a comfortable balance between weather and crowds.